Prefer technical hard enduro to dodging trees at speed? Well, if it's the extreme stuff that gets you going, then our EC 300 is definitely for you! Designed from the wheels up to take on the gnarliest terrain, this ultra-modern enduro steed is light, powerful, and makes easy work of everything in its path. With tons of torque down low, and supple, easy-to-adjust WP suspension, those long, grueling days on the bike are made much more enjoyable aboard the EC 300. With black rims, a black handlebar, and a fresh new look, it's ready for anything. So, where are you taking yours?
This motorcycle comes with a Premium Manufacturer's Warranty. Riders enjoy up to 1 year of coverage and experience the thrill of offroad riding with added peace of mind. To keep the warranty valid, always follow the guidelines outlined in your motorcycle's Owner's Manual, including using the bike as intended and completing all scheduled services at an authorized GASGAS dealer. The standard manufacturer's warranty conditions, as specified in the delivery certificate, also remain applicable. More information and details on how to benefit from this offer can be found on the GASGAS warranty page. Valid from Model Year 2027 onwards for all offroad motorcycles.
| Primary drive | 26:72 |
|---|---|
| Transmission | 6-speed |
| Battery capacity | 2 Ah |
| Cooling | Liquid cooled |
| Secondary gear ratio | 14:42 |
| Starter | Electric starter |
| Stroke | 72 mm |
| Bore | 72 mm |
| Clutch | DDS wet multi-disc clutch, Braktec hydraulics |
| Displacement | 293.15 cm³ |
| EMS | Vitesco Technologies EMS |
| Design | 1-cylinder, 2-stroke engine |
| Fuel-mixture generation | Keihin EFI, throttle body 39 mm |
| Weight (without fuel) | 107.6 kg |
|---|---|
| Tank capacity (approx.) | 9 l |
| Wheelbase | 1489 mm |
| Front brake disc diameter | 260 mm |
| Rear brake disc diameter | 220 mm |
| Front brake | Disc brake |
| Rear brake | Disc brake |
| Chain | 520 X-Ring |
| Frame design | Central double-cradle-type 25CrMo4 steel |
| Front suspension | WP XPLOR-USD, Ø 48 mm |
| Ground clearance | 354 mm |
| Handlebar | Neken, aluminium Ø 28/22 mm |
| Rear suspension | WP XACT Monoshock with linkage |
| Seat height | 956 mm |
| Silencer | Aluminium |
| Steering head angle | 63.9 ° |
| Rear subframe design | Aluminium |
| Suspension travel (front) | 300 mm |
| Suspension travel (rear) | 300 mm |
| Tyre dimensions (front/rear) | 90/90; 140/80 |
| Wheels | 1.6 x 21"; 2.15 x 18" |
| Wheelbase | 1489 ± 10 mm |
Čím dříve zavoláte, tím dříve jezdíte!